Home    Reference Manuals    Return   

 RUN   R600_tirr
 DATE  2018-08-12
 
                    ======================================= 
                      S U M M A R Y   O F   R E S U L T S   
                    ======================================= 
 MPLOT rel.1807
 CALC  rel.1807

                                                                                 
 Railway vehicle with two bogies; 4 driven axles; TSIM                           
 Wheel/Rail= ENS1002t32.5_uic60i40; pe3; Friction=0.500; Speed= 113.             
 Curve Radius= 600.; Track irr.=track_V120a                                      
 
 
 RIDE QUALITY   for     car_1_m.az   car_1b1.az   car_1b2.az  
 ------------                                                 
 WZ  (VPV     )          1.70         2.15         2.12
 DOMINANT FREQ.          2.20         1.44         1.44
 
 
 RIDE QUALITY   for     car_1_m.ay   car_1b1.ay   car_1b2.ay  
 ------------                                                 
 WZ  (LPV     )          1.88         2.22         2.18
 DOMINANT FREQ.          0.06         0.06         0.06
 
 
 STATISTICS     for    car_1_m_axWD car_1_m_ayWD car_1_m_azWB car_1b1_axWD
 ----------                                                               
 common exponent:       *E -3        *E -3        *E -3        *E -3
   MAX    VALUE         75.090      279.986      208.090       75.064
   MIN    VALUE        -45.342     -179.037     -155.351      -45.379
   RMS    VALUE         11.938       65.131       34.629       11.887
   RMQ    VALUE         19.492       93.842       56.283       19.442
 AVERAGE  VALUE          0.004        0.291        0.239        0.008
 MEDIAN                 -0.468        2.120        1.566       -0.446
 STANDARD DEVIATION     11.938       65.130       34.628       11.887
 
 XVAR  WHEN MAX         16.275       15.938        3.438       16.275
 XVAR  WHEN MIN          4.025       15.300        3.625        4.025
 
 
 STATISTICS     for    car_1b1_ayWD car_1b1_azWB car_1b2_axWD car_1b2_ayWD
 ----------                                                               
 common exponent:       *E -3        *E -3        *E -3        *E -3
   MAX    VALUE        403.414      420.750       75.116      421.221
   MIN    VALUE       -308.292     -417.599      -45.306     -299.843
   RMS    VALUE        109.713       74.583       11.986      111.065
   RMQ    VALUE        149.582      116.690       19.542      152.625
 AVERAGE  VALUE          0.362        0.018        0.010        0.210
 MEDIAN                 -4.994        0.342       -0.440        5.349
 STANDARD DEVIATION    109.713       74.583       11.986      111.065
 
 XVAR  WHEN MAX         16.275        3.438       16.275       14.675
 XVAR  WHEN MIN         14.762        3.638        4.025       14.938
 
 
 STATISTICS     for    car_1b2_azWB car_1_VFF    car_1_m_ayf  car_1_m_jy  
 ----------                                                               
 common exponent:       *E -3        *E -3        *E -3        *E -3
   MAX    VALUE        302.993     1512.465      808.093      260.388
   MIN    VALUE       -415.277      583.146       69.427       51.968
   RMS    VALUE         71.422     1276.783      551.134      158.834
   RMQ    VALUE        117.589     1304.304      614.968      176.674
 AVERAGE  VALUE          0.491     1259.081      493.453      147.156
 MEDIAN                  2.700     1311.787      529.167      149.274
 STANDARD DEVIATION     71.420      211.874      245.464       59.779
 
 XVAR  WHEN MAX          3.862        2.700        6.863        2.825
 XVAR  WHEN MIN          4.025        1.862        1.862        5.650
 
 
 STATISTICS     for    car_1_m_Pde_ car_1_m_Pde_ car_1b1_Pde_ car_1b1_Pde_
 ----------            sit          stand        sit          stand       
 common exponent:       *E  0        *E  0        *E  0        *E  0
   MAX    VALUE          0.000        0.000        0.000        0.000
   MIN    VALUE          0.000        0.000        0.000        0.000
   RMS    VALUE          0.000        0.000        0.000        0.000
   RMQ    VALUE          0.000        0.000        0.000        0.000
 AVERAGE  VALUE          0.000        0.000        0.000        0.000
 MEDIAN                  0.000        0.000        0.000        0.000
 STANDARD DEVIATION      0.000        0.000        0.000        0.000
 
 XVAR  WHEN MAX          0.000        0.000        0.000        0.000
 XVAR  WHEN MIN          0.000        0.000        0.000        0.000
 
 
 STATISTICS     for    car_1b2_Pde_ car_1b2_Pde_ Y111l        Y111r       
 ----------            sit          stand                                 
 common exponent:       *E  0        *E  0        *E  3        *E  3
   MAX    VALUE          0.000        0.000       42.986       41.277
   MIN    VALUE          0.000        0.000       -4.058       -5.291
   RMS    VALUE          0.000        0.000       14.098       14.039
   RMQ    VALUE          0.000        0.000       18.262       17.942
 AVERAGE  VALUE          0.000        0.000       10.595       10.592
 MEDIAN                  0.000        0.000        8.698        8.716
 STANDARD DEVIATION      0.000        0.000        9.300        9.214
 Percentile  0.15                                 -3.479       -4.101
 Percentile  25.0                                  2.328        2.145
 Percentile  50.0                                  8.698        8.716
 Percentile  75.0                                 17.780       18.090
 Percentile 99.85                                 40.777       39.156
 
 XVAR  WHEN MAX          0.000        0.000        6.113       15.587
 XVAR  WHEN MIN          0.000        0.000       11.200       21.562
 
 
 STATISTICS     for    Y112l        Y112r        Y121l        Y121r       
 ----------                                                               
 common exponent:       *E  3        *E  3        *E  3        *E  3
   MAX    VALUE         16.232       16.634       36.204       31.686
   MIN    VALUE        -12.200      -11.264       -4.635       -5.701
   RMS    VALUE          8.161        8.176       11.410       11.298
   RMQ    VALUE          9.445        9.492       14.371       13.987
 AVERAGE  VALUE          1.898        1.918        8.596        8.589
 MEDIAN                  1.196        1.274        7.473        7.822
 STANDARD DEVIATION      7.938        7.948        7.503        7.340
 Percentile  0.15      -11.177      -10.667       -4.039       -4.396
 Percentile  25.0       -5.666       -5.797        1.747        1.848
 Percentile  50.0        1.196        1.274        7.473        7.822
 Percentile  75.0       10.105        9.539       15.218       15.227
 Percentile 99.85       16.004       16.083       32.085       28.694
 
 XVAR  WHEN MAX          8.788       15.475        7.613       16.000
 XVAR  WHEN MIN         16.250        8.887       11.137       21.975
 
 
 STATISTICS     for    Y122l        Y122r        Q111l        Q111r       
 ----------                                                               
 common exponent:       *E  3        *E  3        *E  3        *E  3
   MAX    VALUE         20.075       21.959      128.502      133.196
   MIN    VALUE        -14.322      -13.688       64.811       65.989
   RMS    VALUE         10.274       10.304       99.289       99.303
   RMQ    VALUE         11.881       11.985      100.648      100.661
 AVERAGE  VALUE          2.268        2.287       98.586       98.610
 MEDIAN                  1.015        1.294       98.126       98.197
 STANDARD DEVIATION     10.021       10.047       11.795       11.718
 Percentile  0.15      -13.445      -12.630       69.002       68.767
 Percentile  25.0       -7.915       -8.154       90.373       90.113
 Percentile  50.0        1.015        1.294       98.126       98.197
 Percentile  75.0       12.987       11.983      107.232      107.133
 Percentile 99.85       19.601       19.569      126.197      129.960
 
 XVAR  WHEN MAX          8.100       16.763        7.262       15.250
 XVAR  WHEN MIN         16.675        5.525       15.250        7.200
 
 
 STATISTICS     for    Q112l        Q112r        Q121l        Q121r       
 ----------                                                               
 common exponent:       *E  3        *E  3        *E  3        *E  3
   MAX    VALUE        126.608      128.622      122.675      121.262
   MIN    VALUE         70.624       72.516       74.518       71.500
   RMS    VALUE         99.345       99.402       98.985       98.995
   RMQ    VALUE        100.856      100.924       99.822       99.809
 AVERAGE  VALUE         98.562       98.620       98.562       98.581
 MEDIAN                 98.501       97.899       98.242       98.457
 STANDARD DEVIATION     12.455       12.441        9.149        9.036
 Percentile  0.15       72.597       73.681       77.193       75.981
 Percentile  25.0       87.148       86.813       91.852       92.024
 Percentile  50.0       98.501       97.899       98.242       98.457
 Percentile  75.0      110.625      110.049      105.269      104.597
 Percentile 99.85      125.905      125.352      120.041      118.671
 
 XVAR  WHEN MAX          7.350       15.550        7.675       15.663
 XVAR  WHEN MIN         15.475        3.487       16.562        7.613
 
 
 STATISTICS     for    Q122l        Q122r        S111_2m      S112_2m     
 ----------                                                               
 common exponent:       *E  3        *E  3        *E  3        *E  3
   MAX    VALUE        127.790      132.858       19.066       26.091
   MIN    VALUE         66.878       70.423      -19.794      -25.102
   RMS    VALUE         99.706       99.733        5.799       15.741
   RMQ    VALUE        101.787      101.809        7.726       17.463
 AVERAGE  VALUE         98.614       98.648        0.003       -0.020
 MEDIAN                 97.766       98.183        0.185       -0.087
 STANDARD DEVIATION     14.720       14.673        5.799       15.741
 Percentile  0.15       71.095       72.790      -19.188      -24.560
 Percentile  25.0       84.987       85.473       -3.883      -15.291
 Percentile  50.0       97.766       98.183        0.185       -0.087
 Percentile  75.0      112.063      112.427        3.749       15.913
 Percentile 99.85      127.221      128.172       17.842       25.434
 
 XVAR  WHEN MAX          9.000       16.763     1615.235     1661.896
 XVAR  WHEN MIN         16.650        8.087     1878.399     1988.799
 
 
 STATISTICS     for    S121_2m      S122_2m      YQ111r_2m    YQ111l_2m   
 ----------                                                               
 common exponent:       *E  3        *E  3        *E -3        *E -3
   MAX    VALUE         12.819       30.926      302.120      313.008
   MIN    VALUE        -13.394      -30.738      -44.226      -39.201
   RMS    VALUE          5.132       19.912      139.757      139.462
   RMQ    VALUE          6.450       22.008      171.277      171.116
 AVERAGE  VALUE          0.007       -0.019      107.370      107.239
 MEDIAN                  0.090       -0.166       94.257       90.926
 STANDARD DEVIATION      5.132       19.912       89.463       89.159
 Percentile  0.15      -12.915      -30.071      -37.239      -36.195
 Percentile  25.0       -3.577      -20.011       19.497       22.671
 Percentile  50.0        0.090       -0.166       94.257       90.926
 Percentile  75.0        3.462       21.449      198.882      196.260
 Percentile 99.85       12.685       29.882      294.379      309.485
 
 XVAR  WHEN MAX       1830.989     1616.049     1878.399     1599.984
 XVAR  WHEN MIN       1680.050     1898.374     2064.531     1740.756
 
 
 STATISTICS     for    YQ112r_2m    YQ112l_2m    car_1b1.ay   car_1_m.ay  
 ----------                                                               
 common exponent:       *E -3        *E -3        *E -3        *E -3
   MAX    VALUE        132.330      137.008     1085.928      909.063
   MIN    VALUE       -133.167     -136.272    -1254.452     -956.089
   RMS    VALUE         79.485       79.606      522.379      509.035
   RMQ    VALUE         88.602       88.713      625.368      595.491
 AVERAGE  VALUE          9.917        9.689       -0.409       -0.375
 MEDIAN                 11.591       13.121        0.068       -4.419
 STANDARD DEVIATION     78.864       79.015      522.379      509.035
 Percentile  0.15     -129.601     -123.750    -1185.260     -939.478
 Percentile  25.0      -68.869      -65.258     -435.798     -432.989
 Percentile  50.0       11.591       13.121        0.068       -4.419
 Percentile  75.0       86.825       89.672      444.679      455.979
 Percentile 99.85      131.473      134.552     1059.894      896.145
 
 XVAR  WHEN MAX       1988.799     1661.896        6.738        6.800
 XVAR  WHEN MIN       1665.415     1895.342       15.650       15.650
 
 
 STATISTICS     for    car_1b2.ay   car_1b1.az   car_1_m.az   car_1b2.az  
 ----------                                                               
 common exponent:       *E -3        *E -3        *E -3        *E -3
   MAX    VALUE       1048.522      713.269      348.372      545.897
   MIN    VALUE      -1044.741     -633.683     -309.598     -684.884
   RMS    VALUE        526.392      163.430       89.504      153.139
   RMQ    VALUE        618.458      237.893      125.395      230.410
 AVERAGE  VALUE         -0.217      -45.546      -45.701      -45.860
 MEDIAN                 -6.095      -32.487      -42.093      -30.480
 STANDARD DEVIATION    526.392      156.955       76.957      146.111
 Percentile  0.15    -1017.025     -575.806     -289.008     -619.276
 Percentile  25.0     -453.517     -129.854      -89.126     -119.420
 Percentile  50.0       -6.095      -32.487      -42.093      -30.480
 Percentile  75.0      453.658       44.909        1.621       35.885
 Percentile 99.85     1014.761      554.093      277.165      505.256
 
 XVAR  WHEN MAX          7.162        3.438        3.438        3.862
 XVAR  WHEN MIN         17.100       16.400        3.638       16.812
 
 
 STATISTICS     for    car_1b1.ay_f car_1_m.ay_f car_1b2.ay_f car_1b1.az_f
 ----------            4            4            4            4           
 common exponent:       *E -3        *E -3        *E -3        *E -3
   MAX    VALUE        449.063      301.995      451.488      639.772
   MIN    VALUE       -418.780     -252.711     -410.837     -633.734
   RMS    VALUE        127.749       73.174      125.065      150.771
   RMQ    VALUE        171.221      103.641      171.477      216.094
 AVERAGE  VALUE          0.264        0.025       -0.223       -0.619
 MEDIAN                  3.256        0.422        3.766        3.802
 STANDARD DEVIATION    127.749       73.174      125.065      150.769
 Percentile  0.15     -390.069     -248.396     -401.343     -523.924
 Percentile  25.0      -85.533      -42.643      -82.150      -80.651
 Percentile  50.0        3.256        0.422        3.766        3.802
 Percentile  75.0       86.291       44.573       77.917       83.719
 Percentile 99.85      421.634      291.213      419.271      536.086
 
 XVAR  WHEN MAX         15.863       15.887       14.663        3.475
 XVAR  WHEN MIN         13.900       16.475       14.900        3.688
 
 
 STATISTICS     for    car_1_m.az_f car_1b2.az_f cpa_111r.Fnu cpa_111l.Fnu
 ----------            4            4                                     
 common exponent:       *E -3        *E -3        *E  0        *E  0
   MAX    VALUE        303.446      469.270      371.942      406.854
   MIN    VALUE       -290.093     -700.562       -0.626       -0.624
   RMS    VALUE         65.189      139.044      151.191      152.065
   RMQ    VALUE        100.600      211.459      190.221      193.550
 AVERAGE  VALUE          0.320        1.159      114.511      114.690
 MEDIAN                  4.962        4.758      110.424      111.866
 STANDARD DEVIATION     65.188      139.039       98.722       99.850
 Percentile  0.15     -252.798     -627.635                          
 Percentile  25.0      -25.151      -66.417                          
 Percentile  50.0        4.962        4.758                          
 Percentile  75.0       32.222       77.698                          
 Percentile 99.85      249.221      445.158                          
 
 XVAR  WHEN MAX          3.475        3.900       16.538        7.188
 XVAR  WHEN MIN          3.675        4.075       22.775       22.900
 
 
 STATISTICS     for    cpa_112r.Fnu cpa_112l.Fnu cpa_111r.FMn cpa_111l.FMn
 ----------                                      u            u           
 common exponent:       *E  0        *E  0        *E  0        *E  0
   MAX    VALUE         31.883       24.359      452.940      498.083
   MIN    VALUE         -0.715       -0.619        0.447        0.553
   RMS    VALUE          6.758        6.474      168.074      169.352
   RMQ    VALUE          9.384        8.462      218.096      223.086
 AVERAGE  VALUE          5.110        5.043      125.768      125.982
 MEDIAN                  4.353        4.256      114.912      115.289
 STANDARD DEVIATION      4.423        4.060      111.495      113.176
 
 XVAR  WHEN MAX          7.688       15.663       15.575        7.188
 XVAR  WHEN MIN         22.862        3.537        0.325        0.812
 
 
 STATISTICS     for    cpa_112r.FMn cpa_112l.FMn RCF_111r.FPs RCF_111l.FPs
 ----------            u            u                                     
 common exponent:       *E  0        *E  0        *E -3        *E -3
   MAX    VALUE         32.704       35.649      291.578      263.578
   MIN    VALUE          0.418        0.095     -516.584     -521.807
   RMS    VALUE         10.656       10.467      238.757      234.033
   RMQ    VALUE         13.316       12.874      297.605      290.895
 AVERAGE  VALUE          9.337        9.223     -188.278     -185.446
 MEDIAN                  8.832        8.741     -186.157     -187.450
 STANDARD DEVIATION      5.134        4.950      146.821      142.763
 
 XVAR  WHEN MAX         15.262        7.688       20.688       10.425
 XVAR  WHEN MIN          0.425       11.875       23.250       23.087
 
 
 STATISTICS     for    RCF_112r.FPs RCF_112l.FPs RCF_111r.FPb RCF_111l.FPb
 ----------                                                               
 common exponent:       *E -3        *E -3        *E  6        *E  6
   MAX    VALUE        -80.846      -76.120      549.471      555.647
   MIN    VALUE       -519.475     -519.887       86.972       88.635
   RMS    VALUE        302.674      298.366      257.649      260.832
   RMQ    VALUE        339.249      335.044      297.487      300.692
 AVERAGE  VALUE       -282.763     -277.572      237.649      240.666
 MEDIAN               -244.663     -252.366      229.387      233.289
 STANDARD DEVIATION    107.968      109.434       99.528      100.562
 
 XVAR  WHEN MAX          7.713        7.725       13.025        3.987
 XVAR  WHEN MIN         12.938        2.987       21.600       23.450
 
 
 STATISTICS     for    RCF_112r.FPb RCF_112l.FPb RCF_111r.FPd RCF_111l.FPd
 ----------                                                               
 common exponent:       *E  6        *E  6        *E  3        *E  3
   MAX    VALUE        252.880      256.845      128.048      125.007
   MIN    VALUE         86.300       88.292       46.938       46.015
   RMS    VALUE        160.018      163.132       95.651       95.874
   RMQ    VALUE        172.929      176.389       97.149       97.347
 AVERAGE  VALUE        153.354      156.179       94.786       95.025
 MEDIAN                147.036      150.293       96.497       96.405
 STANDARD DEVIATION     45.699       47.121       12.833       12.726
 
 XVAR  WHEN MAX         19.700        7.738       15.250        7.262
 XVAR  WHEN MIN          3.450        7.250       21.087       10.688
 
 
 STATISTICS     for    RCF_112r.FPd RCF_112l.FPd car_1b11.y   car_1b12.y  
 ----------                                                               
 common exponent:       *E  3        *E  3        *E -3        *E -3
   MAX    VALUE        129.336      127.231      133.782      104.089
   MIN    VALUE         72.113       70.361     -110.267     -109.641
   RMS    VALUE         99.573       99.522       59.498       60.585
   RMQ    VALUE        101.164      101.099       71.651       71.798
 AVERAGE  VALUE         98.756       98.705        0.299        0.286
 MEDIAN                 97.859       98.424       -0.164        2.070
 STANDARD DEVIATION     12.730       12.731       59.497       60.584
 Percentile  0.15                               -110.020     -109.374
 Percentile  25.0                                -47.322      -52.168
 Percentile  50.0                                 -0.164        2.070
 Percentile  75.0                                 50.695       51.825
 Percentile 99.85                                133.695      104.023
 
 XVAR  WHEN MAX         15.550        7.350       15.512       17.163
 XVAR  WHEN MIN          3.487       15.475        5.412        8.575
 
 
 STATISTICS     for    bt1         
 ----------                        
 common exponent:       *E -3
   MAX    VALUE        239.042
   MIN    VALUE          0.000
   RMS    VALUE        115.398
   RMQ    VALUE        135.904
 AVERAGE  VALUE         97.063
 MEDIAN                101.738
 STANDARD DEVIATION     62.413
 Percentile  0.15        0.290
 Percentile  25.0       27.700
 Percentile  50.0      101.738
 Percentile  75.0      147.536
 Percentile 99.85      238.627
 
 XVAR  WHEN MAX       1877.290
 XVAR  WHEN MIN       1404.141