Home Reference Manuals Up Return
ILASER | = | Formats of graphic output. |
DOT_TYPE | = | Shapes of dots in graphic output. |
0 | = | No output |
1 | = | PostScript b/w |
2 | = | HPGL |
4 | = | PCL-5 |
5 | = | DXF |
6 | = | Postscript colors |
7 | = | Encapsulated PostScript b/w |
8 | = | Encapsulated PostScript colors |
9 | = | PDF-format |
0 | = | No symbol |
1 | = | Point |
2 | = | Plus |
3 | = | Cross |
4 | = | Three-legged cross pointing upwards |
5 | = | Three-legged cross pointing downwards |
6 | = | Triangle pointing upwards |
7 | = | Triangle pointing downwards |
8 | = | Rectangle with point, long side downwards |
9 | = | Rectangle with point, short side downwards |
10 | = | Hexagon ring with point |
11 | = | Thick plus |
12 | = | Thick cross |
13 | = | Star |
14 | = | Complex star |
In order to draw the symbols in color the following numbers can be added:
100 | = | Black |
200 | = | Blue |
300 | = | Turquoise |
400 | = | Green |
500 | = | Light Green |
600 | = | Yellow |
700 | = | Brown |
800 | = | Red |
900 | = | Purple |