| Frequency | Damping | ||
| Mode name | [Hz] | [%] | Description: |
| Lower sway | 0.61 | 13.9 | Car-body lateral and car-body roll moves in phase. |
| Upper sway | 1.79 | 36.1 | Car-body lateral and car-body roll moves out of phase. |
| Body bounce | 1.09 | 21.3 | The car-body moves vertically. |
| Body pitch | 1.34 | 29.8 | The car-body pitches. |
| Body yaw | 1.33 | 43.0 | The car-body moves mostly in yaw. |
| 1:st bogie kinematic | 3.92 | 23.1 | The two bogies are approximately in phase. |
| 2:d bogie kinematic | 4.17 | 21.8 | The two bogies are approximately out of phase. |
| Bogie longitudinal vibration | 9.48 | 28.7 | The two bogies vibrates in longitudinal direction out of phase. |
Sometimes it is not easy to distinguish between the different vibration modes in a railway vehicle, different modes can interfere with each other.